PCD Stores

Financial Highlights

Summary
For the year ended 31 December
2009 2008 2007 2006  
Income
Gross Sales Proceeds 2,533.9 2,608.2 1,923.9 637.2  
Revenue 766.3 717.8 500.9 171.1  
Concessionaire Rate 20.6% 20.5% 20.0% 19.0%  
Profit Attributable to Shareholders 242.1 173.8 135.1 45.5  

Assets and Liabilities
Non-current assets 1,330.8 1,204.3 1,172.4 535.5  
Current assets 2,085.0 462.6 336.3 135.3  
Current liabilities 1,013.1 1,133.0 1,026.0 267.7  
Total assets less current liabilities 2,402.7 533.9 482.7 403.1  
Non-current liabilities 346.8 380.4 501.9 105.0  
Shareholders' Equity 2,055.9 153.5 (19.3) 298.2  
(Financial figures are expressed in Renminbi("RMB")million)

 

   
Concessionaire Rate
Chart.
Revenue
Chart.
Profit Attributable to Shareholders
Chart.
Dividend History
Chart.